No Trade-In Required

Unlike Others, our prices are all listed without the condition of purchasing a Mobile Phone from us.

Trusted Dealer

We have been in the industry for many years. Fret not , you’re in good hands of experts in the Mobile Industry

Get Paid Instantly

Cash or PayNow on the spot after assessing the phone for your beloved Mobile Phone.

Do Contact Us regarding the Buyback Price of any other Mobile Phones Brands

NEW APPLE IPHONE BUYBACK

ModelTrade-in Value DeductionsDeductions
16 Pro Max 256GBWhatsappActivated - $100
16 Pro Max 512GBWhatsappActivated - $100
16 Pro Max 1TBWhatsappActivated - $140
16 Pro 128GBWhatsappActivated - $100
16 Pro 256GBWhatsappActivated - $100
16 Pro 512GBWhatsappActivated - $150
16 Pro 1TBWhatsappActivated - $100
16 Plus 128GBWhatsappActivated - $100
16 Plus 256GBWhatsappActivated - $100
16 Plus 512GBWhatsappActivated - $100
16 128GBWhatsappActivated - $100
16 256GBWhatsappActivated - $100

NEW APPLE ACCESSORIES

ModelTrade-in ValueDeductions
Pencil (2nd Gen)$100.00Non Activated With Receipt Only
Pencil Pro$140.00Non Activated With Receipt Only
Watch Series 10 Aluminum (46mm) GPS$480.00Non Activated With Receipt Only
Watch Series 10 Aluminum (46mm) Cellular$600.00Non Activated With Receipt Only
Watch Ultra 2 (49mm) Cellular$850.00Non Activated With Receipt Only

NEW IPAD BUY BACK

ModelTrade- in ValueDeductions
iPad Pro 13 M4 2024 WiFi 256GB$1,520Sealed & Not Activated 
iPad Pro 13 M4 2024 WiFi 512GB$1,740Sealed & Not Activated 
iPad Pro 13 M4 2024 WiFi 1TBWhatsappSealed & Not Activated 
 
iPad Pro 13 M4 2024 WiFi Cellular 256GB$1,700Sealed & Not Activated 
iPad Pro 13 M4 2024 WiFi Cellular 512GB$1,860Sealed & Not Activated 
iPad Pro 13 M4 2024 WiFi Cellular 1TB$2,000Sealed & Not Activated 
 
iPad Pro 11 M4 2024 WiFi 256GB$1,180Sealed & Not Activated 
iPad Pro 11 M4 2024 WiFi 512GB$1,380Sealed & Not Activated 
iPad Pro 11 M4 2024 WiFi 1TB$1,580Sealed & Not Activated 
 
iPad Pro 11 M4 2024 WiFi Cellular$1,380Sealed & Not Activated 
iPad Pro 11 M4 2024 WiFi Cellular$1,600Sealed & Not Activated 
iPad Pro 11 M4 2024 WiFi Cellular$1,800Sealed & Not Activated 
 
iPad Pro 12.9 6th Gen WiFi 128GBWhatsappSealed & Not Activated 
iPad Pro 12.9 6th Gen WiFi 256GB WhatsappSealed & Not Activated 
iPad Pro 12.9 6th Gen WiFi 512GBWhatsappSealed & Not Activated 
iPad Pro 12.9 6th Gen WiFi 1TBWhatsappSealed & Not Activated 
iPad Pro 12.9 6th Gen WiFi 2TBWhatsappSealed & Not Activated 
 
iPad Pro 12.9 6th Gen WiFi Cellular 128GBWhatsappSealed & Not Activated 
iPad Pro 12.9 6th Gen WiFi Cellular 256GB WhatsappSealed & Not Activated 
iPad Pro 12.9 6th Gen WiFi Cellular 512GBWhatsappSealed & Not Activated 
 
iPad Pro 11 4th Gen WiFi 128GBWhatsappSealed & Not Activated 
iPad Pro 11 4th Gen WiFi 256GBWhatsappSealed & Not Activated  
iPad Pro 11 4th Gen WiFi 512GBWhatsappSealed & Not Activated  
iPad Pro 11 4th Gen WiFi Cellular 128GBWhatsappSealed & Not Activated
iPad Pro 11 4th Gen WiFi Cellular 256GBWhatsappSealed & Not Activated
iPad Pro 11 4th Gen WiFi Cellular 512GBWhatsappSealed & Not Activated
iPad Air 13 M2 2024 WiFi 128GB$940Sealed & Not Activated
iPad Air 13 M2 2024 WiFi 256GB$1,070Sealed & Not Activated
iPad Air 13 M2 2024 WiFi 512GB$1,250Sealed & Not Activated
iPad Air 13 M2 2024 WiFi 1TB$1,310Sealed & Not Activated
iPad Air 13 M2 2024 WiFi Cellular 128GB$1,080Sealed & Not Activated
iPad Air 13 M2 2024 WiFi Cellular 256GB$1,230Sealed & Not Activated
iPad Air 13 M2 2024 WiFi Cellular 512GB$1,360Sealed & Not Activated
iPad Air 13 M2 2024 WiFi Cellular 1TB$1,400Sealed & Not Activated
iPad Air 11 M2 2024 WiFi 128GB$680Sealed & Not Activated
iPad Air 11 M2 2024 WiFi 256GB$800Sealed & Not Activated
iPad Air 11 M2 2024 WiFi 512GB$960Sealed & Not Activated
iPad Air 11 M2 2024 WiFi Cellular 128GB$840Sealed & Not Activated
iPad Air 11 M2 2024 WiFi Cellular 256GB$970Sealed & Not Activated
iPad Air 11 M2 2024 WiFi Cellular 512GB$1,120Sealed & Not Activated
iPad Air 5 WiFi 64GB$500Sealed & Not Activated
iPad Air 5 WiFi 256GB$650Sealed & Not Activated
iPad Air 5 WiFi Cellular 64GB$600Sealed & Not Activated
iPad Air 5 WiFi Cellular 256GB$880Sealed & Not Activated
iPad Mini 7 (A17 Pro) 2024 WiFi 128GB$560Sealed & Not Activated
iPad Mini 7 (A17 Pro) 2024 WiFi 256GB$690Sealed & Not Activated
iPad Mini 7 (A17 Pro) 2024 WiFi 512GB$880Sealed & Not Activated
iPad Mini 7 (A17 Pro) 2024 WiFi Cellular 128GB$570Sealed & Not Activated
iPad Mini 7 (A17 Pro) 2024 WiFi Cellular 256GB$700Sealed & Not Activated
iPad Mini 7 (A17 Pro) 2024 WiFi Cellular 512GB$800Sealed & Not Activated
iPad Mini 6 WiFi 64GB$420Sealed & Not Activated
iPad Mini 6 WiFi 256GB$540Sealed & Not Activated
iPad Mini 6 WiFi Cellular 64GB$520Sealed & Not Activated
iPad Mini 6 WiFi Cellular 256GB$700Sealed & Not Activated
iPad 10th Gen WiFi 64GB$340Sealed & Not Activated
iPad 10th Gen WiFi 256GB $560Sealed & Not Activated
iPad 10th Gen WiFi Cellular 64GB$540Sealed & Not Activated
iPad 10th Gen WiFi Cellular 256GB$680Sealed & Not Activated

NEW SAMSUNG BUY BACK

ModelTrade-in Value Deductions
Z Fold 6 5G 256GB $1,520Active - $30 
Z Fold 6 5G 512GB $1,720Active - $30 
Z Fold 6 5G 1TB$1,840Active - $30 
Z Flip 6 5G 512GB $950Active - $30 
Z Flip 6 5G 256GB $1,060Active - $30 
 
S25 Ultra 256GB 5G $1,270Active - $30 
S25 Ultra 512GB 5G $1,380Active - $30 
S25 Ultra 1TB 5G $1,630Active - $30 
S25+ 256GB 5G $1,010Active - $30 
S25+ 512GB 5G $1,170Active - $30 
S25 256GB 5G $950Active - $30 
S25 512GB 5G $1,030Active - $30 
 
S24 Ultra 256GB 5G $1,090Active - $60 
S24 Ultra 512GB 5G $1,230Active - $60 
S24 Ultra 1TB 5G $1,350Active - $60 
S24+ 256GB 5G $900Active - $60 
S24+ 512GB 5G $970Active - $60 
S24 256GB 5G $780Active - $60 
S24 512GB 5G $820Active - $60 
S24 FE 256GB$570Active - $60 
S24 FE 512GB$680Active - $60 
 
S23 Ultra 256GB 5G $900Active - $60 
S23 Ultra 512GB 5G $980Active - $60 
S23 Ultra 1TB 5G Whatsapp 
S23+ Plus 256GB Whatsapp 
S23+ Plus 512GB Whatsapp 
S23 256GB 5G Whatsapp 
S23 128GB 5G Whatsapp 
S23 FE 128GB 5G Whatsapp 
S23 FE 256GB 5G Whatsapp 

NEW OPPO BUY BACK

ModelTrade-in Value (Up to)Deductions
Find N3 512GB$1,280No Receipt -$50
Find N3 Flip $760No Receipt -$50
Find X8 Pro 5G 512GB$1,140No Receipt -$50

NEW GOOGLE BUY BACK

ModelTrade-in ValueDeductions
Pixel 9 Pro Fold 256GBWhatsappActivated - $60
Pixel 9 Pro Fold 512GBWhatsappActivated - $60
Pixel 9 Pro XL 128GBWhatsappActivated - $60
Pixel 9 Pro XL 256GBWhatsappActivated - $60
Pixel 9 Pro XL 512GBWhatsappActivated - $60
Pixel 9 Pro XL 1TBWhatsappActivated - $60
Pixel 9 128GBWhatsappActivated - $60
Pixel 9 256GBWhatsappActivated - $60

USED IPHONE

ModelTrade-in Value: Deductions ( Up to)Deductions ( Up to)
16 Pro Max 256GBWhatsapp
16 Pro Max 512GBWhatsapp
16 Pro Max 1TBWhatsapp
16 Pro 128GBWhatsapp
16 Pro 256GBWhatsapp
16 Pro 512GBWhatsapp
16 Pro 1TBWhatsapp
16 Plus 128GBWhatsapp
16 Plus 256GBWhatsapp
16 Plus 512GBWhatsapp
16 128GBWhatsapp
16 256GBWhatsapp
16 512GBWhatsapp
15 Pro Max 256GB$1,030Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Pro Max 512GB$1,130Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Pro Max 1TB$1,210Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Pro 128GB$810Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Pro 256GB$910Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Pro 512GB$1,010Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Pro 1TB$1,060Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Plus 128GB$720Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Plus 256GB$790Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 Plus 512GB$820Battery Below 90% -$50 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 128GB$610Battery Below 90% -$30 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 256GB$680Battery Below 90% -$30 | Below 82% -$100(Housing) -$150 | (Glass) -$150
15 512GB$730Battery Below 90% -$30 | Below 82% -$100(Housing) -$150 | (Glass) -$150
14 Pro Max 128GB$730Battery Below 85% -$30 | 80% & Below -$50(Housing) -$100 | (Glass) -$100
14 Pro Max 256GB$770Battery Below 85% -$30 | 80% & Below -$50(Housing) -$100 | (Glass) -$100
14 Pro Max 512GB$820Battery Below 85% -$30 | 80% & Below -$50(Housing) -$100 | (Glass) -$100
14 Pro Max 1TB$850Battery Below 85% -$30 | 80% & Below -$50(Housing) -$100 | (Glass) -$100
14 Pro 128GB$640Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 Pro 256GB$690Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 Pro 512GB$730Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 Pro 1TB$770Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 Plus 128GB$520Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 Plus 256GB$570Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 Plus 512GB$600Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 128GB$490Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 256GB$540Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
14 512GB$570Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Pro Max 128GB$570Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Pro Max 256GB$620Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Pro Max 512GB$640Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Pro Max 1TB$650Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Pro 128GB$490Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Pro 256GB$540Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Pro 512GB$560Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Pro 1TB$580Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 128GB$380Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 256GB$430Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 512GB$450Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Mini 128GB$290Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Mini 256GB$340Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
13 Mini 512GB$370Battery Below 86% -$30 | Below 80% -$80(Housing) -$80 | (Glass) -$80
12 Pro Max 128GB$450Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 Pro Max 256GB$500Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 Pro Max 512GB$540Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 Pro 128GB$350Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 Pro 256GB$400Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 Pro 512GB$410Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 64GB$250Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 128GB$290Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 256GB$310Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 mini 64GB$150Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 mini 128GB$190Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
12 mini 256GB$210Battery Below 85% -$30 | Below 80% -$50(Housing) -$70 | (Glass) -$70
11 Pro Max 64GB$320Battery Below 85% -$30 | Below 80% -$50(Housing) -$60 | (Glass) -$60
11 Pro Max 256GB$350Battery Below 85% -$30 | Below 80% -$50(Housing) -$60 | (Glass) -$60
11 Pro Max 512GB$370Battery Below 85% -$30 | Below 80% -$50(Housing) -$60 | (Glass) -$60
11 Pro 64GB$240Battery Below 85% -$30 | Below 80% -$50(Housing) -$60 | (Glass) -$60
11 Pro 256GB$290Battery Below 85% -$30 | Below 80% -$50(Housing) -$60 | (Glass) -$60
11 Pro 512GB$300Battery Below 85% -$30 | Below 80% -$50(Housing) -$60 | (Glass) -$60
11 64GB$190Battery Below 85% -$30 | Below 80% -$50(Housing) -$50 | (Glass) -$50
11 128GB$230Battery Below 85% -$30 | Below 80% -$50(Housing) -$60 | (Glass) -$60
11 256GB$240Battery Below 85% -$30 | Below 80% -$50(Housing) -$60 | (Glass) -$60
XS Max 64GB$190Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Glass) -$50
XS Max 256GB$230Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Glass) -$50
XS Max 512GB$240Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Glass) -$50
XS 64GB$130Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Glass) -$50
XS 256GB$160Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Screen) -$50
XS 512GB$170Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Screen) -$50
XR 64GB$140Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Glass) -$40
XR 128GB$170Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Glass) -$40
XR 256GB$180Battery Below 87% -$30 | Below 80% - $50(Housing) -$50 | (Glass) -$40
X 64GB$130Battery Below 80% - $30(Housing) -$50 | (Glass) -$40
X 256GB$160Battery Below 80% - $30(Housing) -$50 | (Glass) -$40

USED IPAD

ModelTrade-in ValueDeductions (Up to)
iPad Pro 13 M4 2024 WiFi 256GB$1,350 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 13 M4 2024 WiFi 512GB$1,550 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 13 M4 2024 WiFi 1TB$1,680 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 13 M4 2024 WiFi Cellular 256GB$1,530 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 13 M4 2024 WiFi Cellular 512GB$1,650 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 13 M4 2024 WiFi Cellular 1TB$1,780 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 11 M4 2024 WiFi 256GB$1,010 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 11 M4 2024 WiFi 512GB$1,190 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 11 M4 2024 WiFi 1TB$1,370 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 11 M4 2024 WiFi Cellular$1,180 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 11 M4 2024 WiFi Cellular$1,420 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 11 M4 2024 WiFi Cellular$1,520 Scratches / Dents (Housing) -$150 | (Glass) -$150
iPad Pro 12.9 6th Gen WiFi 128GB$760
iPad Pro 12.9 6th Gen WiFi 256GB $870
iPad Pro 12.9 6th Gen WiFi 512GB$950
iPad Pro 12.9 6th Gen WiFi Cellular 128GB$860
iPad Pro 12.9 6th Gen WiFi Cellular 256GB $960
iPad Pro 12.9 6th Gen WiFi Cellular 512GB$1,050
iPad Pro 11 4th Gen WiFi 128GB$1,010
iPad Pro 11 4th Gen WiFi 256GB$1,190
iPad Pro 11 4th Gen WiFi 512GB$1,370
iPad Pro 11 4th Gen WiFi Cellular 128GB$1,180
iPad Pro 11 4th Gen WiFi Cellular 256GB$1,420
iPad Pro 11 4th Gen WiFi Cellular 512GB$1,520
iPad Air 13 M2 2024 WiFi 128GB$750 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 13 M2 2024 WiFi 256GB$900 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 13 M2 2024 WiFi 512GB$1,030 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 13 M2 2024 WiFi 1TB$1,120 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 13 M2 2024 WiFi Cellular 128GB$910 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 13 M2 2024 WiFi Cellular 256GB$1,020 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 13 M2 2024 WiFi Cellular 512GB$1,120 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 13 M2 2024 WiFi Cellular 1TB$1,200 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 11 M2 2024 WiFi 128GB$530 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 11 M2 2024 WiFi 256GB$650 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 11 M2 2024 WiFi 512GB$800 Scratches / Dents (Housing) -$100 | (Glass) -$100
iPad Air 11 M2 2024 WiFi Cellular 128GB$700 Scratches / Dents (Housing) -$60 | (Glass) -$60
iPad Air 11 M2 2024 WiFi Cellular 256GB$820 Scratches / Dents (Housing) -$60 | (Glass) -$60

USED Apple Accessories

ModelTrade-in ValueDeductionsDeductions
Watch Series 7 41mm (GPS)$150Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 7 45mm (GPS)$180Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 7 41mm (CELL)$180Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 7 45mm (CELL)$220Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 8 41mm (GPS)$160Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 8 45mm (GPS)$200Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 8 41mm (CELL)$200Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 8 45mm (CELL)$240Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 9 41mm (GPS)$270Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 9 45mm (GPS)$320Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 9 41mm (CELL)$320Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series 9 45mm (CELL)$360Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series Ultra 49mm (CELL)$410Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40
Watch Series Ultra 2 49mm (CELL)$610Dent/Scratches (Housing) Up to $40Scratches (Screen) Up to 80 No Box/Accessories Up to $40

USED SAMSUNG

ModelTrade-in ValueDeductions:Deductions UP TO:
Z Fold 6 5G 256GB $1,190Dent/Scratches (Housing) Up to $250Scratches (Screen) Up to $250 No Box/Accessories Up to $40
Z Fold 6 5G 512GB $1,290Dent/Scratches (Housing) Up to $250Scratches (Screen) Up to $250 No Box/Accessories Up to $40
Z Fold 6 5G 1TB$1,450Dent/Scratches (Housing) Up to $250Scratches (Screen) Up to $250 No Box/Accessories Up to $40
Z Flip 6 5G 512GB
Z Flip 6 5G 256GB
S25 Ultra 256GB 5G $1,060Dent/Scratches (Housing) Up to $140Scratches (Screen) Up to $140 No Box/Accessories Up to $40
S25 Ultra 512GB 5G $1,180Dent/Scratches (Housing) Up to $140Scratches (Screen) Up to $140 No Box/Accessories Up to $40
S25 Ultra 1TB 5G $1,400Dent/Scratches (Housing) Up to $140Scratches (Screen) Up to $140 No Box/Accessories Up to $40
S25+ 256GB 5G $850Dent/Scratches (Housing) Up to $140Scratches (Screen) Up to $140 No Box/Accessories Up to $40
S25+ 512GB 5G $900Dent/Scratches (Housing) Up to $140Scratches (Screen) Up to $140 No Box/Accessories Up to $40
S25 256GB 5G $730Dent/Scratches (Housing) Up to $140Scratches (Screen) Up to $140 No Box/Accessories Up to $40
S25 512GB 5G $830Dent/Scratches (Housing) Up to $140Scratches (Screen) Up to $140 No Box/Accessories Up to $40
S24 Ultra 256GB 5G $700Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S24 Ultra 512GB 5G $800Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S24 Ultra 1TB 5G $900Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S24+ 256GB 5G $600Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S24+ 512GB 5G $700Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S24 256GB 5G $500Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S24 512GB 5G $550Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S24 FE 256GB$400Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S24 FE 512GB$480Dent/Scratches (Housing) Up to $110Scratches (Screen) Up to $110 No Box/Accessories Up to $40
S23 Ultra 256GB 5G $530Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40
S23 Ultra 512GB 5G $580Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40
S23 Ultra 1TB 5G $680Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40
S23+ Plus 256GB $430Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40
S23+ Plus 512GB $480Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40
S23 128GB 5G $350Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40
S23 256GB 5G $400Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40
S23 FE 128GB 5G $300Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40
S23 FE 256GB 5G $350Dent/Scratches (Housing) Up to $70Scratches (Screen) Up to $70 No Box/Accessories Up to $40

USED Other Models

ModelTrade-in ValueDeductionsDeductions
Oppo
Find X8 Pro$960Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Find X8$740Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Find N3$860Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Find N3 Flip$540Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Find N2 Flip$370Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Find X5 Pro$270Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$40)
Find X5WhatsappBattery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$40)
Find X3 Pro$180Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$20)
Reno 13 Pro$640Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Reno 13$480Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Reno 12 Pro$480Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Reno 12$340Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Reno 12F$240Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$50)
Reno 11 Pro$370Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$40)
Reno 11$280Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$40)
Reno 11F$230Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$40)
Reno 10 Pro+$340Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$40)
Reno 10 Pro$260Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$40)
Reno 10$220Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$200) | Screen (-$200) | No Accessories (-$40)
Reno 8 Pro$210Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$100) | Screen (-$100) | No Accessories (-$20)
Reno 8$180Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$100) | Screen (-$100) | No Accessories (-$20)
Reno 8T 5G$160Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$100) | Screen (-$100) | No Accessories (-$20)
Reno 8T 4G$140Battery Health Good (-$0) | Normal (-$40) | Bad (-$80)Housing (-$100) | Screen (-$100) | No Accessories (-$20)

TERMS & CONDITIONS

TERMS & CONDITIONS    
