Buy Back & Trade in
- Home
- Buy Back & Trade in
No Trade-In Required
Unlike Others, our prices are all listed without the condition of purchasing a Mobile Phone from us.
Trusted Dealer
We have been in the industry for many years. Fret not , you’re in good hands of experts in the Mobile Industry
Get Paid Instantly
Cash or PayNow on the spot after assessing the phone for your beloved Mobile Phone.
Do Contact Us regarding the Buyback Price of any other Mobile Phones Brands
NEW PHONE BUY BACK
TRADE-IN PHONE SINGAPORE
NEW PHONE BUY BACK
TRADE-IN PHONE SINGAPORE
New Phone Buyback
Used Phone Buyback
New Phone Buyback
NEW IPHONE | NEW SAMSUNG |
New iPhone Buyback Price
MODEL | PRICE | DEDUCTIONS | |
---|---|---|---|
iPhone 14 Pro Max 128GB | $1,330 | Activated – Up to $100 | |
iPhone 14 Pro Max 256GB | $1,460 | Purple / Sliver -$20 | Activated – Up to $100 |
Used Phone Buyback
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
- New Phone Buyback
- Used Phone Buyback
NEW APPLE IPHONE BUYBACK
Model | Trade-in Value | Deductions | Deductions |
---|---|---|---|
16 Pro Max 256GB | Activated - $100 | ||
16 Pro Max 512GB | Activated - $100 | ||
16 Pro Max 1TB | Activated - $140 | ||
16 Pro 128GB | Activated - $100 | ||
16 Pro 256GB | Activated - $100 | ||
16 Pro 512GB | Activated - $150 | ||
16 Pro 1TB | Activated - $100 | ||
16 Plus 128GB | Activated - $100 | ||
16 Plus 256GB | Activated - $100 | ||
16 Plus 512GB | Activated - $100 | ||
16 128GB | Activated - $100 | ||
16 256GB | Activated - $100 |
NEW APPLE ACCESSORIES
Model | Trade-in Value | Deductions |
---|---|---|
Pencil (2nd Gen) | $100.00 | Non Activated With Receipt Only |
Pencil Pro | $140.00 | Non Activated With Receipt Only |
Watch Series 10 Aluminum (46mm) GPS | $480.00 | Non Activated With Receipt Only |
Watch Series 10 Aluminum (46mm) Cellular | $600.00 | Non Activated With Receipt Only |
Watch Ultra 2 (49mm) Cellular | $850.00 | Non Activated With Receipt Only |
NEW IPAD BUY BACK
Model | Trade- in Value | Deductions | ||
---|---|---|---|---|
iPad Pro 13 M4 2024 WiFi 256GB | $1,520 | Sealed & Not Activated | ||
iPad Pro 13 M4 2024 WiFi 512GB | $1,740 | Sealed & Not Activated | ||
iPad Pro 13 M4 2024 WiFi 1TB | Sealed & Not Activated | |||
iPad Pro 13 M4 2024 WiFi Cellular 256GB | $1,700 | Sealed & Not Activated | ||
iPad Pro 13 M4 2024 WiFi Cellular 512GB | $1,860 | Sealed & Not Activated | ||
iPad Pro 13 M4 2024 WiFi Cellular 1TB | $2,000 | Sealed & Not Activated | ||
iPad Pro 11 M4 2024 WiFi 256GB | $1,180 | Sealed & Not Activated | ||
iPad Pro 11 M4 2024 WiFi 512GB | $1,380 | Sealed & Not Activated | ||
iPad Pro 11 M4 2024 WiFi 1TB | $1,580 | Sealed & Not Activated | ||
iPad Pro 11 M4 2024 WiFi Cellular | $1,380 | Sealed & Not Activated | ||
iPad Pro 11 M4 2024 WiFi Cellular | $1,600 | Sealed & Not Activated | ||
iPad Pro 11 M4 2024 WiFi Cellular | $1,800 | Sealed & Not Activated | ||
iPad Pro 12.9 6th Gen WiFi 128GB | Sealed & Not Activated | |||
iPad Pro 12.9 6th Gen WiFi 256GB | Sealed & Not Activated | |||
iPad Pro 12.9 6th Gen WiFi 512GB | Sealed & Not Activated | |||
iPad Pro 12.9 6th Gen WiFi 1TB | Sealed & Not Activated | |||
iPad Pro 12.9 6th Gen WiFi 2TB | Sealed & Not Activated | |||
iPad Pro 12.9 6th Gen WiFi Cellular 128GB | Sealed & Not Activated | |||
iPad Pro 12.9 6th Gen WiFi Cellular 256GB | Sealed & Not Activated | |||
iPad Pro 12.9 6th Gen WiFi Cellular 512GB | Sealed & Not Activated | |||
iPad Pro 11 4th Gen WiFi 128GB | Sealed & Not Activated | |||
iPad Pro 11 4th Gen WiFi 256GB | Sealed & Not Activated | |||
iPad Pro 11 4th Gen WiFi 512GB | Sealed & Not Activated | |||
iPad Pro 11 4th Gen WiFi Cellular 128GB | Sealed & Not Activated | |||
iPad Pro 11 4th Gen WiFi Cellular 256GB | Sealed & Not Activated | |||
iPad Pro 11 4th Gen WiFi Cellular 512GB | Sealed & Not Activated | |||
iPad Air 13 M2 2024 WiFi 128GB | $940 | Sealed & Not Activated | ||
iPad Air 13 M2 2024 WiFi 256GB | $1,070 | Sealed & Not Activated | ||
iPad Air 13 M2 2024 WiFi 512GB | $1,250 | Sealed & Not Activated | ||
iPad Air 13 M2 2024 WiFi 1TB | $1,310 | Sealed & Not Activated | ||
iPad Air 13 M2 2024 WiFi Cellular 128GB | $1,080 | Sealed & Not Activated | ||
iPad Air 13 M2 2024 WiFi Cellular 256GB | $1,230 | Sealed & Not Activated | ||
iPad Air 13 M2 2024 WiFi Cellular 512GB | $1,360 | Sealed & Not Activated | ||
iPad Air 13 M2 2024 WiFi Cellular 1TB | $1,400 | Sealed & Not Activated | ||
iPad Air 11 M2 2024 WiFi 128GB | $680 | Sealed & Not Activated | ||
iPad Air 11 M2 2024 WiFi 256GB | $800 | Sealed & Not Activated | ||
iPad Air 11 M2 2024 WiFi 512GB | $960 | Sealed & Not Activated | ||
iPad Air 11 M2 2024 WiFi Cellular 128GB | $840 | Sealed & Not Activated | ||
iPad Air 11 M2 2024 WiFi Cellular 256GB | $970 | Sealed & Not Activated | ||
iPad Air 11 M2 2024 WiFi Cellular 512GB | $1,120 | Sealed & Not Activated | ||
iPad Air 5 WiFi 64GB | $500 | Sealed & Not Activated | ||
iPad Air 5 WiFi 256GB | $650 | Sealed & Not Activated | ||
iPad Air 5 WiFi Cellular 64GB | $600 | Sealed & Not Activated | ||
iPad Air 5 WiFi Cellular 256GB | $880 | Sealed & Not Activated | ||
iPad Mini 7 (A17 Pro) 2024 WiFi 128GB | $560 | Sealed & Not Activated | ||
iPad Mini 7 (A17 Pro) 2024 WiFi 256GB | $690 | Sealed & Not Activated | ||
iPad Mini 7 (A17 Pro) 2024 WiFi 512GB | $880 | Sealed & Not Activated | ||
iPad Mini 7 (A17 Pro) 2024 WiFi Cellular 128GB | $570 | Sealed & Not Activated | ||
iPad Mini 7 (A17 Pro) 2024 WiFi Cellular 256GB | $700 | Sealed & Not Activated | ||
iPad Mini 7 (A17 Pro) 2024 WiFi Cellular 512GB | $800 | Sealed & Not Activated | ||
iPad Mini 6 WiFi 64GB | $420 | Sealed & Not Activated | ||
iPad Mini 6 WiFi 256GB | $540 | Sealed & Not Activated | ||
iPad Mini 6 WiFi Cellular 64GB | $520 | Sealed & Not Activated | ||
iPad Mini 6 WiFi Cellular 256GB | $700 | Sealed & Not Activated | ||
iPad 10th Gen WiFi 64GB | $340 | Sealed & Not Activated | ||
iPad 10th Gen WiFi 256GB | $560 | Sealed & Not Activated | ||
iPad 10th Gen WiFi Cellular 64GB | $540 | Sealed & Not Activated | ||
iPad 10th Gen WiFi Cellular 256GB | $680 | Sealed & Not Activated | ||
NEW SAMSUNG BUY BACK
Model | Trade-in Value | Deductions | |
---|---|---|---|
Z Fold 6 5G 256GB | $1,520 | Active - $30 | |
Z Fold 6 5G 512GB | $1,720 | Active - $30 | |
Z Fold 6 5G 1TB | $1,840 | Active - $30 | |
Z Flip 6 5G 512GB | $950 | Active - $30 | |
Z Flip 6 5G 256GB | $1,060 | Active - $30 | |
S25 Ultra 256GB 5G | $1,270 | Active - $30 | |
S25 Ultra 512GB 5G | $1,380 | Active - $30 | |
S25 Ultra 1TB 5G | $1,630 | Active - $30 | |
S25+ 256GB 5G | $1,010 | Active - $30 | |
S25+ 512GB 5G | $1,170 | Active - $30 | |
S25 256GB 5G | $950 | Active - $30 | |
S25 512GB 5G | $1,030 | Active - $30 | |
S24 Ultra 256GB 5G | $1,090 | Active - $60 | |
S24 Ultra 512GB 5G | $1,230 | Active - $60 | |
S24 Ultra 1TB 5G | $1,350 | Active - $60 | |
S24+ 256GB 5G | $900 | Active - $60 | |
S24+ 512GB 5G | $970 | Active - $60 | |
S24 256GB 5G | $780 | Active - $60 | |
S24 512GB 5G | $820 | Active - $60 | |
S24 FE 256GB | $570 | Active - $60 | |
S24 FE 512GB | $680 | Active - $60 | |
S23 Ultra 256GB 5G | $900 | Active - $60 | |
S23 Ultra 512GB 5G | $980 | Active - $60 | |
S23 Ultra 1TB 5G | |||
S23+ Plus 256GB | |||
S23+ Plus 512GB | |||
S23 256GB 5G | |||
S23 128GB 5G | |||
S23 FE 128GB 5G | |||
S23 FE 256GB 5G | |||
NEW OPPO BUY BACK
Model | Trade-in Value (Up to) | Deductions |
---|---|---|
Find N3 512GB | $1,280 | No Receipt -$50 |
Find N3 Flip | $760 | No Receipt -$50 |
Find X8 Pro 5G 512GB | $1,140 | No Receipt -$50 |
NEW GOOGLE BUY BACK
Model | Trade-in Value | Deductions |
---|---|---|
Pixel 9 Pro Fold 256GB | Activated - $60 | |
Pixel 9 Pro Fold 512GB | Activated - $60 | |
Pixel 9 Pro XL 128GB | Activated - $60 | |
Pixel 9 Pro XL 256GB | Activated - $60 | |
Pixel 9 Pro XL 512GB | Activated - $60 | |
Pixel 9 Pro XL 1TB | Activated - $60 | |
Pixel 9 128GB | Activated - $60 | |
Pixel 9 256GB | Activated - $60 |
USED IPHONE
Model | Trade-in Value: | Deductions ( Up to) | Deductions ( Up to) |
---|---|---|---|
16 Pro Max 256GB | |||
16 Pro Max 512GB | |||
16 Pro Max 1TB | |||
16 Pro 128GB | |||
16 Pro 256GB | |||
16 Pro 512GB | |||
16 Pro 1TB | |||
16 Plus 128GB | |||
16 Plus 256GB | |||
16 Plus 512GB | |||
16 128GB | |||
16 256GB | |||
16 512GB | |||
15 Pro Max 256GB | $1,030 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro Max 512GB | $1,130 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro Max 1TB | $1,210 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro 128GB | $810 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro 256GB | $910 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro 512GB | $1,010 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro 1TB | $1,060 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Plus 128GB | $720 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Plus 256GB | $790 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Plus 512GB | $820 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 128GB | $610 | Battery Below 90% -$30 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 256GB | $680 | Battery Below 90% -$30 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 512GB | $730 | Battery Below 90% -$30 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
14 Pro Max 128GB | $730 | Battery Below 85% -$30 | 80% & Below -$50 | (Housing) -$100 | (Glass) -$100 |
14 Pro Max 256GB | $770 | Battery Below 85% -$30 | 80% & Below -$50 | (Housing) -$100 | (Glass) -$100 |
14 Pro Max 512GB | $820 | Battery Below 85% -$30 | 80% & Below -$50 | (Housing) -$100 | (Glass) -$100 |
14 Pro Max 1TB | $850 | Battery Below 85% -$30 | 80% & Below -$50 | (Housing) -$100 | (Glass) -$100 |
14 Pro 128GB | $640 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Pro 256GB | $690 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Pro 512GB | $730 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Pro 1TB | $770 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Plus 128GB | $520 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Plus 256GB | $570 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Plus 512GB | $600 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 128GB | $490 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 256GB | $540 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 512GB | $570 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro Max 128GB | $570 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro Max 256GB | $620 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro Max 512GB | $640 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro Max 1TB | $650 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro 128GB | $490 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro 256GB | $540 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro 512GB | $560 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro 1TB | $580 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 128GB | $380 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 256GB | $430 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 512GB | $450 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Mini 128GB | $290 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Mini 256GB | $340 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Mini 512GB | $370 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
12 Pro Max 128GB | $450 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro Max 256GB | $500 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro Max 512GB | $540 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro 128GB | $350 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro 256GB | $400 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro 512GB | $410 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 64GB | $250 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 128GB | $290 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 256GB | $310 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 mini 64GB | $150 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 mini 128GB | $190 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 mini 256GB | $210 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
11 Pro Max 64GB | $320 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro Max 256GB | $350 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro Max 512GB | $370 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro 64GB | $240 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro 256GB | $290 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro 512GB | $300 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 64GB | $190 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$50 | (Glass) -$50 |
11 128GB | $230 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 256GB | $240 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
XS Max 64GB | $190 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Glass) -$50 |
XS Max 256GB | $230 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Glass) -$50 |
XS Max 512GB | $240 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Glass) -$50 |
XS 64GB | $130 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Glass) -$50 |
XS 256GB | $160 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Screen) -$50 |
XS 512GB | $170 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Screen) -$50 |
XR 64GB | $140 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Glass) -$40 |
XR 128GB | $170 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Glass) -$40 |
XR 256GB | $180 | Battery Below 87% -$30 | Below 80% - $50 | (Housing) -$50 | (Glass) -$40 |
X 64GB | $130 | Battery Below 80% - $30 | (Housing) -$50 | (Glass) -$40 |
X 256GB | $160 | Battery Below 80% - $30 | (Housing) -$50 | (Glass) -$40 |
USED IPAD
Model | Trade-in Value | Deductions (Up to) |
---|---|---|
iPad Pro 13 M4 2024 WiFi 256GB | $1,350 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 13 M4 2024 WiFi 512GB | $1,550 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 13 M4 2024 WiFi 1TB | $1,680 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 13 M4 2024 WiFi Cellular 256GB | $1,530 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 13 M4 2024 WiFi Cellular 512GB | $1,650 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 13 M4 2024 WiFi Cellular 1TB | $1,780 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 11 M4 2024 WiFi 256GB | $1,010 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 11 M4 2024 WiFi 512GB | $1,190 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 11 M4 2024 WiFi 1TB | $1,370 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 11 M4 2024 WiFi Cellular | $1,180 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 11 M4 2024 WiFi Cellular | $1,420 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 11 M4 2024 WiFi Cellular | $1,520 | Scratches / Dents (Housing) -$150 | (Glass) -$150 |
iPad Pro 12.9 6th Gen WiFi 128GB | $760 | |
iPad Pro 12.9 6th Gen WiFi 256GB | $870 | |
iPad Pro 12.9 6th Gen WiFi 512GB | $950 | |
iPad Pro 12.9 6th Gen WiFi Cellular 128GB | $860 | |
iPad Pro 12.9 6th Gen WiFi Cellular 256GB | $960 | |
iPad Pro 12.9 6th Gen WiFi Cellular 512GB | $1,050 | |
iPad Pro 11 4th Gen WiFi 128GB | $1,010 | |
iPad Pro 11 4th Gen WiFi 256GB | $1,190 | |
iPad Pro 11 4th Gen WiFi 512GB | $1,370 | |
iPad Pro 11 4th Gen WiFi Cellular 128GB | $1,180 | |
iPad Pro 11 4th Gen WiFi Cellular 256GB | $1,420 | |
iPad Pro 11 4th Gen WiFi Cellular 512GB | $1,520 | |
iPad Air 13 M2 2024 WiFi 128GB | $750 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 13 M2 2024 WiFi 256GB | $900 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 13 M2 2024 WiFi 512GB | $1,030 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 13 M2 2024 WiFi 1TB | $1,120 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 13 M2 2024 WiFi Cellular 128GB | $910 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 13 M2 2024 WiFi Cellular 256GB | $1,020 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 13 M2 2024 WiFi Cellular 512GB | $1,120 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 13 M2 2024 WiFi Cellular 1TB | $1,200 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 11 M2 2024 WiFi 128GB | $530 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 11 M2 2024 WiFi 256GB | $650 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 11 M2 2024 WiFi 512GB | $800 | Scratches / Dents (Housing) -$100 | (Glass) -$100 |
iPad Air 11 M2 2024 WiFi Cellular 128GB | $700 | Scratches / Dents (Housing) -$60 | (Glass) -$60 |
iPad Air 11 M2 2024 WiFi Cellular 256GB | $820 | Scratches / Dents (Housing) -$60 | (Glass) -$60 |
USED Apple Accessories
Model | Trade-in Value | Deductions | Deductions |
---|---|---|---|
Watch Series 7 41mm (GPS) | $150 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 45mm (GPS) | $180 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 41mm (CELL) | $180 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 45mm (CELL) | $220 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 41mm (GPS) | $160 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 45mm (GPS) | $200 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 41mm (CELL) | $200 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 45mm (CELL) | $240 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 41mm (GPS) | $270 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 45mm (GPS) | $320 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 41mm (CELL) | $320 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 45mm (CELL) | $360 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series Ultra 49mm (CELL) | $410 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series Ultra 2 49mm (CELL) | $610 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
USED SAMSUNG
Model | Trade-in Value | Deductions: | Deductions UP TO: |
---|---|---|---|
Z Fold 6 5G 256GB | $1,190 | Dent/Scratches (Housing) Up to $250 | Scratches (Screen) Up to $250 No Box/Accessories Up to $40 |
Z Fold 6 5G 512GB | $1,290 | Dent/Scratches (Housing) Up to $250 | Scratches (Screen) Up to $250 No Box/Accessories Up to $40 |
Z Fold 6 5G 1TB | $1,450 | Dent/Scratches (Housing) Up to $250 | Scratches (Screen) Up to $250 No Box/Accessories Up to $40 |
Z Flip 6 5G 512GB | |||
Z Flip 6 5G 256GB | |||
S25 Ultra 256GB 5G | $1,060 | Dent/Scratches (Housing) Up to $140 | Scratches (Screen) Up to $140 No Box/Accessories Up to $40 |
S25 Ultra 512GB 5G | $1,180 | Dent/Scratches (Housing) Up to $140 | Scratches (Screen) Up to $140 No Box/Accessories Up to $40 |
S25 Ultra 1TB 5G | $1,400 | Dent/Scratches (Housing) Up to $140 | Scratches (Screen) Up to $140 No Box/Accessories Up to $40 |
S25+ 256GB 5G | $850 | Dent/Scratches (Housing) Up to $140 | Scratches (Screen) Up to $140 No Box/Accessories Up to $40 |
S25+ 512GB 5G | $900 | Dent/Scratches (Housing) Up to $140 | Scratches (Screen) Up to $140 No Box/Accessories Up to $40 |
S25 256GB 5G | $730 | Dent/Scratches (Housing) Up to $140 | Scratches (Screen) Up to $140 No Box/Accessories Up to $40 |
S25 512GB 5G | $830 | Dent/Scratches (Housing) Up to $140 | Scratches (Screen) Up to $140 No Box/Accessories Up to $40 |
S24 Ultra 256GB 5G | $700 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S24 Ultra 512GB 5G | $800 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S24 Ultra 1TB 5G | $900 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S24+ 256GB 5G | $600 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S24+ 512GB 5G | $700 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S24 256GB 5G | $500 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S24 512GB 5G | $550 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S24 FE 256GB | $400 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S24 FE 512GB | $480 | Dent/Scratches (Housing) Up to $110 | Scratches (Screen) Up to $110 No Box/Accessories Up to $40 |
S23 Ultra 256GB 5G | $530 | Dent/Scratches (Housing) Up to $70 | Scratches (Screen) Up to $70 No Box/Accessories Up to $40 |
S23 Ultra 512GB 5G | $580 | Dent/Scratches (Housing) Up to $70 | Scratches (Screen) Up to $70 No Box/Accessories Up to $40 |
S23 Ultra 1TB 5G | $680 | Dent/Scratches (Housing) Up to $70 | Scratches (Screen) Up to $70 No Box/Accessories Up to $40 |
S23+ Plus 256GB | $430 | Dent/Scratches (Housing) Up to $70 | Scratches (Screen) Up to $70 No Box/Accessories Up to $40 |
S23+ Plus 512GB | $480 | Dent/Scratches (Housing) Up to $70 | Scratches (Screen) Up to $70 No Box/Accessories Up to $40 |
