Buy Back & Trade in
- Home
- Buy Back & Trade in
No Trade-In Required
Unlike Others, our prices are all listed without the condition of purchasing a Mobile Phone from us.
Trusted Dealer
We have been in the industry for many years. Fret not , you’re in good hands of experts in the Mobile Industry
Get Paid Instantly
Cash or PayNow on the spot after assessing the phone for your beloved Mobile Phone.
Do Contact Us regarding the Buyback Price of any other Mobile Phones Brands
NEW PHONE BUY BACK
TRADE-IN PHONE SINGAPORE
NEW PHONE BUY BACK
TRADE-IN PHONE SINGAPORE
New Phone Buyback
Used Phone Buyback
New Phone Buyback
NEW APPLE IPHONE BUYBACK
Model | Trade-in Value | Deductions | Deductions |
---|---|---|---|
16 Pro Max 256GB | Activated – $100 | ||
16 Pro Max 512GB | Activated – $100 | ||
16 Pro Max 1TB | Activated – $140 | ||
16 Pro 128GB | Activated – $100 | ||
16 Pro 256GB | Activated – $100 | ||
16 Pro 512GB | Activated – $150 | ||
16 Pro 1TB | Activated – $100 | ||
16 Plus 128GB | Activated – $100 | ||
16 Plus 256GB | Activated – $100 | ||
16 Plus 512GB | Activated – $100 | ||
16 128GB | Activated – $100 | ||
16 256GB | Activated – $100 | ||
16 512GB | Activated – $100 | ||
15 Pro Max 256GB | $1,450 | Activated -$50 | |
15 Pro Max 512GB | $1,650 | Activated -$50 | |
15 Pro Max 1TB | $1,720 | Activated -$50 | |
15 Pro 128GB | $1,180 | Activated -$50 | |
15 Pro 256GB | $1,320 | Activated -$50 | |
15 Pro 512GB | $1,430 | Activated -$50 | |
15 Pro 1TB | $1,560 | Activated -$50 | |
15 Plus 128GB | $1,000 | Yellow/Green -$30 | Activated -$50 |
15 Plus 256GB | $1,120 | Yellow/Green -$30 | Activated -$50 |
15 Plus 512GB | $1,260 | Yellow/Green -$30 | Activated -$50 |
15 128GB | $860 | Yellow/Green-$30 | Activated -$50 |
15 256GB | $1,020 | Yellow-$30 | Activated -$50 |
15 512GB | $1,230 | Yellow-$30 | Activated -$50 |
14 Pro Max 128GB | $1,100 | Activated -$100 | |
14 Pro Max 256GB | $1,180 | Activated -$100 | |
14 Pro Max 512GB | $1,300 | Activated -$120 | |
14 Pro Max 1TB | $1,360 | Activated -$120 | |
14 Pro 128GB | $1,000 | Activated -$100 | |
14 Pro 256GB | $1,080 | Activated -$100 | |
14 Pro 512GB | $1,200 | Activated -$120 | |
14 Pro 1TB | $1,260 | Activated -$120 | |
14 Plus 128GB | $850 | Activated -$100 | |
14 Plus 256GB | $930 | Activated -$100 | |
14 128GB | $780 | Activated -$100 | |
14 256GB | $860 | Activated -$100 | |
14 512GB | |||
NEW APPLE ACCESSORIES
Model | Trade-in Value | Deductions |
---|---|---|
Pencil (2nd Gen) | $100.00 | Non Activated With Receipt Only |
Pencil Pro | $140.00 | Non Activated With Receipt Only |
Watch Series 10 Aluminum (46mm) GPS | $480.00 | Non Activated With Receipt Only |
Watch Series 10 Aluminum (46mm) Cellular | $600.00 | Non Activated With Receipt Only |
Watch Ultra 2 (49mm) Cellular | $850.00 | Non Activated With Receipt Only |
NEW IPAD BUY BACK
Model | Trade- in Value | Deductions |
---|---|---|
iPad Gen 9 10.2″ 2021 Wi-Fi 64GB | $280 | Non Activated With Receipt Only |
iPad Gen 9 10.2″ 2021 Wi-Fi 256GB | $350 | Non Activated With Receipt Only |
iPad Gen 9 10.2″ 2021 Wi-Fi + Cellular 64GB | $350 | Non Activated With Receipt Only |
iPad Gen 9 10.2″ 2021 Wi-Fi + Cellular 256GB | $400 | Non Activated With Receipt Only |
iPad Gen 10 10.9″ 2022 Wi-Fi 64GB | $400 | Non Activated With Receipt Only |
iPad Gen 10 10.9″ 2022 Wi-Fi 256GB | $550 | Non Activated With Receipt Only |
iPad Gen 10 10.9″ 2022 Wi-Fi + Cellular 64GB | $580 | Non Activated With Receipt Only |
iPad Gen 10 10.9″ 2022 Wi-Fi + Cellular 256GB | $700 | Non Activated With Receipt Only |
iPad Air 11″ M2 Wi-Fi 128GB | $660 | Non Activated With Receipt Only |
iPad Air 11″ M2 Wi-Fi 256GB | $800 | Non Activated With Receipt Only |
iPad Air 11″ M2 Wi-Fi + Cellular 128GB | $830 | Non Activated With Receipt Only |
iPad Air 11″ M2 Wi-Fi + Cellular 256GB | $930 | Non Activated With Receipt Only |
iPad Air 13″ M2 Wi-Fi 128GB | $900 | Non Activated With Receipt Only |
iPad Air 13″ M2 Wi-Fi 256GB | $1,030 | Non Activated With Receipt Only |
iPad Air 13″ M2 Wi-Fi + Cellular 128GB | $1,060 | Non Activated With Receipt Only |
iPad Air 13″ M2 Wi-Fi + Cellular 256GB | $1,200 | Non Activated With Receipt Only |
iPad Pro 11″ M4 2024 Wi-Fi 256GB | $1,100 | Non Activated With Receipt Only |
iPad Pro 11″ M4 2024 Wi-Fi 512GB | $1,350 | Non Activated With Receipt Only |
iPad Pro 11″ M4 2024 Wi-Fi + Cellular 256GB | $1,350 | Non Activated With Receipt Only |
iPad Pro 11″ M4 2024 Wi-Fi + Cellular 512GB | $1,550 | Non Activated With Receipt Only |
iPad Pro 13″ M4 2024 Wi-Fi 256GB | $1,520 | Non Activated With Receipt Only |
iPad Pro 13″ M4 2024 Wi-Fi 512GB | $1,720 | Non Activated With Receipt Only |
NEW SAMSUNG BUY BACK
Model | Trade-in Value | Deductions |
---|---|---|
S24 Ultra 256GB 5G | $1,120 | Active – $60 |
S24 Ultra 512GB 5G | $1,430 | Active – $60 |
S24 Ultra 1TB 5G | $1,630 | Active – $60 |
S24+ 256GB 5G | $1,000 | Active – $60 |
S24+ 512GB 5G | $1,150 | Active – $60 |
S24 256GB 5G | $900 | Active – $60 |
S24 512GB 5G | $1,000 | Active – $60 |
S24 FE 256GB | $670 | Active – $60 |
S24 FE 512GB | $790 | Active – $60 |
S23 Ultra 256GB 5G | $900 | Active – $60 |
S23 Ultra 512GB 5G | $1,000 | Active – $60 |
S23 Ultra 1TB 5G | $1,150 | Active – $60 |
S23+ Plus 256GB | $830 | Active – $60 |
S23+ Plus 512GB | $920 | Active – $60 |
S23 256GB 5G | $700 | Active – $60 |
S23 128GB 5G | $740 | Active – $60 |
S23 FE 128GB 5G | $500 | Active – $60 |
S23 FE 256GB 5G | $580 | Active – $60 |
Z Fold 6 5G 1TB | $1,700 | Active – $30 |
Z Fold 6 5G 512GB | $1,550 | Active – $30 |
Z Fold 6 5G 256GB | $1,410 | Active – $30 |
Z Flip 6 5G 512GB | $950 | Active – $30 |
Z Flip 6 5G 256GB | $1,060 | Active – $30 |
NEW OPPO BUY BACK
Model | Trade-in Value (Up to) | Deductions |
---|---|---|
Find N3 512GB | $1,340 | No Receipt -$50 |
Find N3 Flip | $800 | Black/Cream Gold-$20 | No Receipt -$50 |
Reno 12 Pro 512GB | $640 | Activated – $60 |
Reno 12 256GB | $490 | Activated – $60 |
Reno 12F 256GB | $350 | Activated – $60 |
NEW GOOGLE BUY BACK
Model | Trade-in Value | Deductions |
---|---|---|
Pixel 9 Pro Fold | $1,950 | Activated – $60 |
Pixel 9 Pro Fold | $2,080 | Activated – $60 |
Pixel 9 Pro XL 128GB | $950 | Activated – $60 |
Pixel 9 Pro XL 256GB | $1,150 | Activated – $60 |
Pixel 9 Pro XL 512GB | $1,300 | Activated – $60 |
Pixel 9 Pro XL 1TB | $1,550 | Activated – $60 |
Pixel 9 128GB | $740 | Activated – $60 |
Pixel 9 256GB | $800 | Activated – $60 |
Used Phone Buyback
USED IPHONE
Model | Trade-in Value: | Deductions ( Up to) | Deductions ( Up to) |
---|---|---|---|
16 Pro Max 256GB | |||
16 Pro Max 512GB | |||
16 Pro Max 1TB | |||
16 Pro 128GB | |||
16 Pro 256GB | |||
16 Pro 512GB | |||
16 Pro 1TB | |||
16 Plus 128GB | |||
16 Plus 256GB | |||
16 Plus 512GB | |||
16 128GB | |||
16 256GB | |||
16 512GB | |||
15 Pro Max 256GB | $1,030 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro Max 512GB | $1,130 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro Max 1TB | $1,210 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro 128GB | $810 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro 256GB | $910 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro 512GB | $1,010 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Pro 1TB | $1,060 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Plus 128GB | $720 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Plus 256GB | $790 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 Plus 512GB | $820 | Battery Below 90% -$50 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 128GB | $610 | Battery Below 90% -$30 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 256GB | $680 | Battery Below 90% -$30 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
15 512GB | $730 | Battery Below 90% -$30 | Below 82% -$100 | (Housing) -$150 | (Glass) -$150 |
14 Pro Max 128GB | $730 | Battery Below 85% -$30 | 80% & Below -$50 | (Housing) -$100 | (Glass) -$100 |
14 Pro Max 256GB | $770 | Battery Below 85% -$30 | 80% & Below -$50 | (Housing) -$100 | (Glass) -$100 |
14 Pro Max 512GB | $820 | Battery Below 85% -$30 | 80% & Below -$50 | (Housing) -$100 | (Glass) -$100 |
14 Pro Max 1TB | $850 | Battery Below 85% -$30 | 80% & Below -$50 | (Housing) -$100 | (Glass) -$100 |
14 Pro 128GB | $640 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Pro 256GB | $690 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Pro 512GB | $730 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Pro 1TB | $770 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Plus 128GB | $520 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Plus 256GB | $570 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 Plus 512GB | $600 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 128GB | $490 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 256GB | $540 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
14 512GB | $570 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro Max 128GB | $570 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro Max 256GB | $620 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro Max 512GB | $640 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro Max 1TB | $650 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro 128GB | $490 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro 256GB | $540 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro 512GB | $560 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Pro 1TB | $580 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 128GB | $380 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 256GB | $430 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 512GB | $450 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Mini 128GB | $290 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Mini 256GB | $340 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
13 Mini 512GB | $370 | Battery Below 86% -$30 | Below 80% -$80 | (Housing) -$80 | (Glass) -$80 |
12 Pro Max 128GB | $450 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro Max 256GB | $500 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro Max 512GB | $540 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro 128GB | $350 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro 256GB | $400 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 Pro 512GB | $410 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 64GB | $250 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 128GB | $290 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 256GB | $310 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 mini 64GB | $150 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 mini 128GB | $190 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
12 mini 256GB | $210 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$70 | (Glass) -$70 |
11 Pro Max 64GB | $320 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro Max 256GB | $350 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro Max 512GB | $370 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro 64GB | $240 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro 256GB | $290 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 Pro 512GB | $300 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 64GB | $190 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$50 | (Glass) -$50 |
11 128GB | $230 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
11 256GB | $240 | Battery Below 85% -$30 | Below 80% -$50 | (Housing) -$60 | (Glass) -$60 |
XS Max 64GB | $190 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Glass) -$50 |
XS Max 256GB | $230 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Glass) -$50 |
XS Max 512GB | $240 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Glass) -$50 |
XS 64GB | $130 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Glass) -$50 |
XS 256GB | $160 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Screen) -$50 |
XS 512GB | $170 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Screen) -$50 |
XR 64GB | $140 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Glass) -$40 |
XR 128GB | $170 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Glass) -$40 |
XR 256GB | $180 | Battery Below 87% -$30 | Below 80% – $50 | (Housing) -$50 | (Glass) -$40 |
X 64GB | $130 | Battery Below 80% – $30 | (Housing) -$50 | (Glass) -$40 |
X 256GB | $160 | Battery Below 80% – $30 | (Housing) -$50 | (Glass) -$40 |
USED IPAD
Model | Trade-in Value | Deductions |
---|---|---|
(UP TO:) | ||
iPad mini 6 – 64GB Wifi Only | $230 | (Housing) -$60 | (Screen) -$80 |
iPad mini 6 – 256GB Wifi Only | $380 | (Housing) -$60 | (Screen) -$80 |
iPad mini 6 – 64GB Wifi + Cellular | $380 | (Housing) -$60 | (Screen) -$80 |
iPad mini 6 – 256GB Wifi + Cellular | $530 | (Housing) -$60 | (Screen) -$80 |
iPad 10th Gen 2022 – 64GB Wifi Only | $210 | (Housing) -$60 | (Screen) -$80 |
iPad 10th Gen 2022 – 256GB Wifi Only | $310 | (Housing) -$60 | (Screen) -$80 |
iPad 10th Gen 2022 – 64GB Wifi + Cellular | $310 | (Housing) -$60 | (Screen) -$80 |
iPad 10th Gen 2022 – 256GB Wifi + Cellular | $410 | (Housing) -$60 | (Screen) -$80 |
iPad Pro 12.9 2020 – 128GB Wifi Only | $300 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2020 – 256GB Wifi Only | $400 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2020 – 512GB Wifi Only | $500 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2020 – 1TB Wifi Only | $600 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2020 – 128GB Wifi + Cellular | $400 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2020 – 256GB Wifi + Cellular | $500 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2020 – 512GB Wifi + Cellular | $600 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2020 – 1TB Wifi + Cellular | $700 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2021 – 128GB Wifi Only | $480 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2021 – 256GB Wifi Only | $580 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2021 – 512GB Wifi Only | $680 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2021 – 1TB Wifi Only | $780 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2021 – 128GB Wifi + Cellular | $580 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2021 – 256GB Wifi + Cellular | $630 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2021 – 512GB Wifi + Cellular | $730 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2021 – 1TB Wifi + Cellular | $830 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2022 – 128GB Wifi Only | $680 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2022 – 256GB Wifi Only | $780 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2022 – 512GB Wifi Only | $880 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2022 – 1TB Wifi Only | $980 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2022 – 128GB Wifi + Cellular | $780 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2022 – 256GB Wifi + Cellular | $880 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2022 – 512GB Wifi + Cellular | $980 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 12.9 2022 – 1TB Wifi + Cellular | $1,080 | (Housing) -$150 | (Screen) -$100 |
iPad Pro 11 2020 – 128GB Wifi Only | $260 | (Housing) -$80 | (Screen) -$100 |
iPad Pro 11 2020 – 256GB Wifi Only | $360 | (Housing) -$80 | (Screen) -$100 |
iPad Pro 11 2020 – 512GB Wifi Only | $460 | (Housing) -$80 | (Screen) -$100 |
iPad Pro 11 2020 – 128GB Wifi + Cellular | $360 | (Housing) -$80 | (Screen) -$100 |
iPad Pro 11 2020 – 256GB Wifi + Cellular | $460 | (Housing) -$80 | (Screen) -$100 |
iPad Pro 11 2020 – 512GB Wifi + Cellular | $560 | (Housing) -$80 | (Screen) -$100 |
iPad Pro 11 2021 – 128GB Wifi Only | $380 | (Housing) -$100 | (Screen) -$120 |
iPad Pro 11 2021 – 256GB Wifi Only | $480 | (Housing) -$100 | (Screen) -$120 |
iPad Pro 11 2021 – 512GB Wifi Only | $580 | (Housing) -$100 | (Screen) -$120 |
USED Apple Accessories
Model | Trade-in Value | Deductions | Deductions |
---|---|---|---|
Watch Series 7 41mm (GPS) | $150 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 45mm (GPS) | $180 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 41mm (CELL) | $180 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 45mm (CELL) | $220 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 41mm (GPS) | $160 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 45mm (GPS) | $200 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 41mm (CELL) | $200 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 45mm (CELL) | $240 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 41mm (GPS) | $270 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 45mm (GPS) | $320 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 41mm (CELL) | $320 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 45mm (CELL) | $360 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series Ultra 49mm (CELL) | $410 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series Ultra 2 49mm (CELL) | $610 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
USED SAMSUNG
Model | Trade-in Value | Deductions | Deductions |
---|---|---|---|
Samsung Z Series | (up to ) | ||
Z Flip 6 256GB | $700 | Dent/Scratches (Housing) Up to $150 | Dent/Scratches (Screen) – $250 | (No Box/Accs) -$50 |
Z Flip 6 512GB | $820 | Dent/Scratches (Housing) Up to $150 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Z Fold 6 5G (256GB) | $1,350 | Dent/Scratches (Housing) Up to $180 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Z Fold 6 5G (512GB) | $1,480 | Dent/Scratches (Housing) Up to $180 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Samsung S Series | (up to ) | ||
S24 Ultra 5G (256GB) | $920 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S24 Ultra 5G (512GB) | $1,080 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S24 Ultra 5G (1TB) | $1,260 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S24 Plus 256GB | $840 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S24 Plus 512GB | $940 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S24 256GB | $680 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S24 512GB | $780 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S23 Ultra 5G (256GB) | $620 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S23 Ultra 5G (512GB) | $750 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S23 Plus 256GB | $550 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S23 Plus 512GB | $600 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S23 128GB | $430 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S23 256GB | $500 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S23 FE 5G 256 | $380 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S22 Ultra 5G (128GB) | $400 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S22 Ultra 5G (256GB) | $450 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S22 Ultra 5G (512GB) | $500 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S22 5G (128GB) | $250 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
S22 5G (256GB) | $320 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
A55 5G (8/128GB) | $220 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
A55 5G (8/256GB) | $260 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Tab S9 Plus 256GB WiFi | $500 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Tab S9 Plus 256GB 5G | $600 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Tab S9 FE 128GB WiFi | $280 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Tab S9 FE 128GB 5G | $360 | Dent/Scratches (Housing) Up to $80 | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Tab S9 128GB WiFi | $400 | Need comes with keyboard | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
Tab S9 128GB 5G | $550 | Need comes with keyboard | Dent/Scratches (Screen) – $100 | (No Box/Accs) -$50 |
USED Other Models
Model | Trade-in Value | Deductions | Deductions |
---|---|---|---|
Used Oppo | |||
Oppo Find X5 Pro 5G (12/256GB) | $250 | Dent/Scratches (Housing) Up to $120 | Dent/Scratches (Screen) – $120 | (No Box/Accs) -$30 |
Oppo Find N3 Flip 5G | $550 | Dent/Scratches (Housing) Up to $120 | Dent/Scratches (Screen) – $120 | (No Box/Accs) -$30 |
Oppo Find N3 5G | $850 | Dent/Scratches (Housing) Up to $120 | Dent/Scratches (Screen) – $120 | (No Box/Accs) -$30 |
Oppo Reno 11 5G (12/256GB) | $250 | Dent/Scratches (Housing) Up to $120 | Dent/Scratches (Screen) – $120 | (No Box/Accs) -$30 |
Oppo Reno 11 Pro 5G (12/512GB) | $350 | Dent/Scratches (Housing) Up to $120 | Dent/Scratches (Screen) – $120 | (No Box/Accs) -$30 |
