Buy Back & Trade in
- Home
- Buy Back & Trade in
No Trade-In Required
Unlike Others, our prices are all listed without the condition of purchasing a Mobile Phone from us.
Trusted Dealer
We have been in the industry for many years. Fret not , you’re in good hands of experts in the Mobile Industry
Get Paid Instantly
Cash or PayNow on the spot after assessing the phone for your beloved Mobile Phone.
Do Contact Us regarding the Buyback Price of any other Mobile Phones Brands
NEW PHONE BUY BACK
TRADE-IN PHONE SINGAPORE
NEW PHONE BUY BACK
TRADE-IN PHONE SINGAPORE
New Phone Buyback
Used Phone Buyback
New Phone Buyback
NEW APPLE IPHONE BUYBACK
Model | Trade-in Value | Deductions | Deductions |
---|---|---|---|
16 Pro Max 256GB | $1,750 | White / Black / Natural – $50 | Activated – $100 |
16 Pro Max 512GB | $2,050 | White / Black -$20 Natural – $50 | Activated – $120 |
16 Pro Max 1TB | $2,200 | White / Black -$20 Natural – $50 | Activated – $100 |
16 Pro 128GB | $1,450 | Natural – $50 | Activated – $100 |
16 Pro 256GB | $1,560 | White / Black / Natural – $60 | Activated – $100 |
16 Pro 512GB | $1,850 | White / Black -$40 Natural – $80 | Activated – $100 |
16 Pro 1TB | $2,040 | White / Black -$40 Natural – $80 | Activated – $100 |
16 Plus 128GB | $1,250 | Pink/ White – $40 | Activated – $100 |
16 Plus 256GB | $1,380 | Pink/ White – $40 | Activated – $100 |
16 Plus 512GB | $1,550 | Pink/ White – $40 | Activated – $100 |
16 128GB | $1,070 | Black – $40 | Activated – $100 |
16 256GB | $1,220 | Pink/ White – $40 | Activated – $100 |
16 512GB | $1,440 | Pink/ White – $40 | Activated – $100 |
15 Pro Max 256GB | $1,420 | Activated -$100 | |
15 Pro Max 512GB | $1,600 | Activated -$100 | |
15 Pro Max 1TB | $1,700 | Activated -$150 | |
15 Pro 128GB | $1,140 | Activated -$100 | |
15 Pro 256GB | $1,300 | Activated -$100 | |
15 Pro 512GB | $1,450 | Activated -$120 | |
15 Pro 1TB | $1,560 | Activated -$200 | |
15 Plus 128GB | $1,000 | Yellow/Green -$30 | Activated -$120 |
15 Plus 256GB | $1,120 | Yellow/Green -$30 | Activated -$120 |
15 Plus 512GB | $1,260 | Yellow/Green -$30 | Activated -$120 |
15 128GB | $860 | Yellow/Green-$30 | Activated -$100 |
15 256GB | $1,020 | Yellow-$30 | Activated -$150 |
15 512GB | $1,230 | Yellow-$30 | Activated -$150 |
14 Pro Max 128GB | $1,100 | Activated -$100 | |
14 Pro Max 256GB | $1,180 | Activated -$100 | |
14 Pro Max 512GB | $1,300 | Activated -$120 | |
14 Pro Max 1TB | $1,360 | Activated -$120 | |
14 Pro 128GB | $1,000 | Activated -$100 | |
14 Pro 256GB | $1,080 | Activated -$100 | |
14 Pro 512GB | $1,200 | Activated -$120 | |
14 Pro 1TB | $1,260 | Activated -$120 | |
14 Plus 128GB | $850 | Activated -$100 | |
14 Plus 256GB | $930 | Activated -$100 | |
14 128GB | $780 | Activated -$100 | |
14 256GB | $860 | Activated -$100 | |
14 512GB | |||
NEW APPLE ACCESSORIES
Model | Trade-in Value | Deductions |
---|---|---|
Pencil (2nd Gen) | $100.00 | Non Activated With Receipt Only |
Pencil Pro | $140.00 | Non Activated With Receipt Only |
Watch Series 10 Aluminum (46mm) GPS | $480.00 | Non Activated With Receipt Only |
Watch Series 10 Aluminum (46mm) Cellular | $600.00 | Non Activated With Receipt Only |
Watch Ultra 2 (49mm) Cellular | $850.00 | Non Activated With Receipt Only |
NEW IPAD BUY BACK
Model | Trade- in Value | Deductions |
---|---|---|
iPad Air 11″ M2 (2024) 128GB Cellular | $820 | Non Activated With Receipt Only |
iPad Air 11″ M2 (2024) 128GB WiFi | $630 | Non Activated With Receipt Only |
iPad Air 11″ M2 (2024) 256GB Cellular | $920 | Non Activated With Receipt Only |
iPad Air 11″ M2 (2024) 256GB WiFi | $750 | Non Activated With Receipt Only |
iPad Air 11″ M2 (2024) 512GB Cellular | $1,120 | Non Activated With Receipt Only |
iPad Air 11″ M2 (2024) 512GB WiFi | $920 | Non Activated With Receipt Only |
iPad Air 13″ M2 (2024) 128GB Cellular | $1,070 | Non Activated With Receipt Only |
iPad Air 13″ M2 (2024) 128GB WiFi | $900 | Non Activated With Receipt Only |
iPad Air 13″ M2 (2024) 256GB Cellular | $1,220 | Non Activated With Receipt Only |
iPad Air 13″ M2 (2024) 256GB WiFi | $1,020 | Non Activated With Receipt Only |
iPad Air 13″ M2 (2024) 512GB Cellular | $1,320 | Non Activated With Receipt Only |
iPad Air 13″ M2 (2024) 512GB WiFi | $1,220 | Non Activated With Receipt Only |
iPad Pro 11″ M4 (2024) 1TB Cellular | $1,670 | Non Activated With Receipt Only |
iPad Pro 11″ M4 (2024) 1TB WiFi | $1,470 | Non Activated With Receipt Only |
iPad Pro 11″ M4 (2024) 256GB Cellular | $1,320 | Non Activated With Receipt Only |
iPad Pro 11″ M4 (2024) 256GB WiFi | $1,120 | Non Activated With Receipt Only |
iPad Pro 11″ M4 (2024) 512B WiFi | $1,320 | Non Activated With Receipt Only |
iPad Pro 11″ M4 (2024) 512GB Cellular | $1,520 | Non Activated With Receipt Only |
iPad Pro 13″ M4 (2024) 1TB Cellular | $2,150 | Non Activated With Receipt Only |
iPad Pro 13″ M4 (2024) 1TB WiFi | $2,000 | Non Activated With Receipt Only |
iPad Pro 13″ M4 (2024) 256GB Cellular | $1,700 | Non Activated With Receipt Only |
iPad Pro 13″ M4 (2024) 256GB WiFi | $1,550 | Non Activated With Receipt Only |
iPad Pro 13″ M4 (2024) 512GB Cellular | $1,850 | Non Activated With Receipt Only |
iPad Pro 13″ M4 (2024) 512GB WiFi | $1,700 | Non Activated With Receipt Only |
NEW SAMSUNG BUY BACK
Model | Trade-in Value | Deductions |
---|---|---|
S24 Ultra 1TB 5G | $1,620 | Active – $60 |
S24 Ultra 512GB 5G | $1,420 | Active – $60 |
S24 Ultra 256GB 5G | $1,190 | Active – $60 |
S24+ 512GB 5G | $1,250 | Active – $60 |
S24+ 256GB 5G | $1,080 | Active – $60 |
S24 512GB 5G | $1,000 | Active – $60 |
S24 256GB 5G | $880 | Active – $60 |
S24 FE 256GB | $760 | Active – $60 |
S24 FE 512GB | $890 | Active – $60 |
S23 Ultra 1TB 5G | $1,150 | Active – $60 |
S23 Ultra 512GB 5G | $1,000 | Active – $60 |
S23 Ultra 256GB 5G | $950 | Active – $60 |
S23+ Plus 512GB | $920 | Active – $60 |
S23+ Plus 256GB | $830 | Active – $60 |
S23 256GB 5G | $700 | Active – $60 |
S23 128GB 5G | $740 | Active – $60 |
S23 FE 128GB 5G | $500 | Active – $60 |
S23 FE 256GB 5G | $580 | Active – $60 |
Z Fold 6 5G 1TB | $1,880 | Active – $60 |
Z Fold 6 5G 512GB | $1,720 | Active – $60 |
Z Fold 6 5G 256GB | $1,570 | Active – $60 |
Z Flip 6 5G 512GB | $950 | Active – $60 |
Z Flip 6 5G 256GB | $1,060 | Active – $60 |
NEW OPPO BUY BACK
Model | Trade-in Value (Up to) | Deductions |
---|---|---|
Find N3 512GB | $1,400 | No Receipt -$50 |
Find N3 Flip | $810 | Black/Cream Gold-$20 | No Receipt -$50 |
Reno 12 Pro 512GB | $640 | Activated – $60 |
Reno 12 256GB | $490 | Activated – $60 |
Reno 12F 256GB | $350 | Activated – $60 |
NEW GOOGLE BUY BACK
Model | Trade-in Value | Deductions |
---|---|---|
Pixel 9 Pro Fold | $1,950 | Activated – $60 |
Pixel 9 Pro Fold | $2,080 | Activated – $60 |
Pixel 9 Pro XL 128GB | $950 | Activated – $60 |
Pixel 9 Pro XL 256GB | $1,150 | Activated – $60 |
Pixel 9 Pro XL 512GB | $1,300 | Activated – $60 |
Pixel 9 Pro XL 1TB | $1,550 | Activated – $60 |
Pixel 9 128GB | $740 | Activated – $60 |
Pixel 9 256GB | $800 | Activated – $60 |
Used Phone Buyback
USED IPHONE
Model | Trade-in Value (Up to:) | Deductions ( Up to) | Deductions ( Up to) |
---|---|---|---|
16 Pro Max 256GB | |||
16 Pro Max 512GB | |||
16 Pro Max 1TB | |||
16 Pro 128GB | |||
16 Pro 256GB | |||
16 Pro 512GB | |||
16 Pro 1TB | |||
16 Plus 128GB | |||
16 Plus 256GB | |||
16 Plus 512GB | |||
16 128GB | |||
16 256GB | |||
16 512GB | |||
15 Pro Max 256GB | $1,040 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$150 | (Screen) -$150 | (No Box/Accs) -$100 |
15 Pro Max 512GB | $1,140 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$150 | (Screen) -$150 | (No Box/Accs) -$100 |
15 Pro Max 1TB | $1,190 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$150 | (Screen) -$150 | (No Box/Accs) -$100 |
15 Pro 128GB | $830 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$120 | (Screen) -$120 | (No Box/Accs) -$100 |
15 Pro 256GB | $930 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$120 | (Screen) -$120 | (No Box/Accs) -$100 |
15 Pro 512GB | $1,000 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$150 | (Screen) -$150 | (No Box/Accs) -$100 |
15 Pro 1TB | $1,100 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$150 | (Screen) -$150 | (No Box/Accs) -$100 |
15 Plus 128GB | $750 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$120 | (Screen) -$120 | (No Box/Accs) -$100 |
15 Plus 256GB | $820 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$120 | (Screen) -$120 | (No Box/Accs) -$100 |
15 Plus 512GB | $850 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$120 | (Screen) -$120 | (No Box/Accs) -$100 |
15 128GB | $630 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$90 | (Screen) -$90 | (No Box/Accs) -$100 |
15 256GB | $700 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$90 | (Screen) -$90 | (No Box/Accs) -$100 |
15 512GB | $750 | Battery Health Below 100% -$50 | 90% & Below -$80 | (Housing) -$90 | (Screen) -$90 | (No Box/Accs) -$100 |
14 Pro Max 128GB | $780 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$100 | (Screen) -$100 | (No Box/Accs) -$50 |
14 Pro Max 256GB | $810 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$100 | (Screen) -$100 | (No Box/Accs) -$50 |
14 Pro Max 512GB | $900 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$100 | (Screen) -$100 | (No Box/Accs) -$50 |
14 Pro Max 1TB | $980 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$100 | (Screen) -$100 | (No Box/Accs) -$50 |
14 Pro 128GB | $700 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$100 | (Screen) -$100 | (No Box/Accs) -$50 |
14 Pro 256GB | $750 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$100 | (Screen) -$100 | (No Box/Accs) -$50 |
14 Pro 512GB | $840 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$100 | (Screen) -$100 | (No Box/Accs) -$50 |
14 Pro 1TB | $900 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$100 | (Screen) -$100 | (No Box/Accs) -$50 |
14 Plus 128GB | $580 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
14 Plus 256GB | $620 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
14 Plus 512GB | $650 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
14 128GB | $500 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
14 256GB | $550 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
14 512GB | $650 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
13 Pro Max 128GB | $590 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
13 Pro Max 256GB | $640 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
13 Pro Max 512GB | $660 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
13 Pro Max 1TB | $670 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$80 | (Screen) -$80 | (No Box/Accs) -$40 |
13 Pro 128GB | $520 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$70 | (No Box/Accs) -$30 |
13 Pro 256GB | $570 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$70 | (No Box/Accs) -$30 |
13 Pro 512GB | $600 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$70 | (No Box/Accs) -$30 |
13 Pro 1TB | $620 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$70 | (No Box/Accs) -$30 |
13 128GB | $400 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
13 256GB | $450 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
13 512GB | $470 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
13 Mini 128GB | $290 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
13 Mini 256GB | $340 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
13 Mini 512GB | $370 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
12 Pro Max 128GB | $450 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$70 | (No Box/Accs) -$30 |
12 Pro Max 256GB | $500 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$70 | (No Box/Accs) -$30 |
12 Pro Max 512GB | $540 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$70 | (No Box/Accs) -$30 |
12 Pro 128GB | $350 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$60 | (No Box/Accs) -$30 |
12 Pro 256GB | $400 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$60 | (No Box/Accs) -$30 |
12 Pro 512GB | $410 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$60 | (No Box/Accs) -$30 |
12 64GB | $250 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$50 | (No Box/Accs) -$30 |
12 128GB | $290 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$50 | (No Box/Accs) -$30 |
12 256GB | $310 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$50 | (No Box/Accs) -$30 |
12 mini 64GB | $150 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$50 | (No Box/Accs) -$30 |
12 mini 128GB | $190 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$50 | (No Box/Accs) -$30 |
12 mini 256GB | $210 | Battery Health Below 90% -$30 | 80% & Below -$50 | (Housing) -$70 | (Screen) -$50 | (No Box/Accs) -$30 |
11 Pro Max 64GB | $320 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
11 Pro Max 256GB | $350 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
11 Pro Max 512GB | $370 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$60 | (No Box/Accs) -$30 |
11 Pro 64GB | $240 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$50 | (No Box/Accs) -$30 |
11 Pro 256GB | $290 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$50 | (No Box/Accs) -$30 |
11 Pro 512GB | $300 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$50 | (No Box/Accs) -$30 |
11 64GB | $190 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$50 | (No Box/Accs) -$30 |
11 128GB | $230 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$50 | (No Box/Accs) -$30 |
11 256GB | $240 | Battery Health Below 87% -$30 | 80% & Below -$60 | (Housing) -$60 | (Screen) -$50 | (No Box/Accs) -$30 |
XS Max 64GB | $200 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$30 |
XS Max 256GB | $240 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$30 |
XS Max 512GB | $250 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$30 |
XS 64GB | $140 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$30 |
XS 256GB | $170 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$30 |
XS 512GB | $180 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$30 |
XR 64GB | $150 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$20 |
XR 128GB | $170 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$20 |
XR 256GB | $180 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$20 |
X 64GB | $120 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$20 |
X 256GB | $150 | Battery Health Below 87% -$30 | 80% & Below -$50 | (Housing) -$50 | (Screen) -$50 | (No Box/Accs) -$20 |
USED IPAD
Model | Trade-in Value | Deductions |
---|---|---|
iPad Pro 11″ M4 (2024) 256GB Cellular | $1,120.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ M4 (2024) 256GB WiFi | $920.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ M4 (2024) 512B WiFi | $1,120.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ M4 (2024) 512GB Cellular | $1,300.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 13″ M4 (2024) 256GB Cellular | $1,450.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 13″ M4 (2024) 256GB WiFi | $1,300.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 13″ M4 (2024) 512GB Cellular | $1,600.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 13″ M4 (2024) 512GB WiFi | $1,450.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad 10th Gen 10.9 (2022) 64GB WiFi | $260.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad 10th Gen 10.9 (2022) 64GB Cellular | $360.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad 10th Gen 10.9 (2022) 256GB WiFi | $360.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad 10th Gen 10.9 (2022) 256GB Cellular | $460.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad 9th Gen 10.2 (2021) 64GB Cellular | $220.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad 9th Gen 10.2 (2021) 64GB WiFi | $120.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad 9th Gen 10.2 (2021) 256GB Cellular | $250.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad 9th Gen 10.2 (2021) 256GB WiFi | $180.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Air 5th Gen (2022) 10.9 256GB Cellular | $600.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Air 5th Gen (2022) 10.9 256GB WiFi | $550.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Air 5th Gen (2022) 10.9 64GB Cellular | $460.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Air 5th Gen (2022) 10.9 64GB WiFi | $370.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad mini 6 64GB Cellular | $420.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad mini 6 64GB WiFi | $300.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad mini 6 256GB Cellular | $520.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad mini 6 256GB WiFi | $450.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 3rd Gen (2021) 128GB Cellular | $550.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 3rd Gen (2021) 128GB WiFi | $450.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 3rd Gen (2021) 256GB Cellular | $650.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 3rd Gen (2021) 256GB WiFi | $550.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 3rd Gen (2021) 512GB Cellular | $750.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 3rd Gen (2021) 512GB WiFi | $650.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 4th Gen (2022) 128GB Cellular | $830.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 4th Gen (2022) 128GB WiFi | $630.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 4th Gen (2022) 256GB Cellular | $880.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 4th Gen (2022) 256GB WiFi | $730.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 4th Gen (2022) 512GB Cellular | $980.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 11″ 4th Gen (2022) 512GB WiFi | $830.00 | (Housing) -$60 | (Screen) -$80 | (No Box/Accs) -$30 | (Black Spot Camera) -$30 |
iPad Pro 12.9″ 5th Gen (2021) 128GB Cellular | $630.00 | (Housing) -$120 | (Screen) -$140 | (No Box/Accs) -$60 | (Black Spot Camera) -$30 |
iPad Pro 12.9″ 5th Gen (2021) 128GB WiFi | $530.00 | (Housing) -$120 | (Screen) -$140 | (No Box/Accs) -$60 | (Black Spot Camera) -$30 |
iPad Pro 12.9″ 5th Gen (2021) 256GB Cellular | $680.00 | (Housing) -$120 | (Screen) -$140 | (No Box/Accs) -$60 | (Black Spot Camera) -$30 |
iPad Pro 12.9″ 5th Gen (2021) 256GB WiFi | $630.00 | (Housing) -$120 | (Screen) -$140 | (No Box/Accs) -$60 | (Black Spot Camera) -$30 |
USED Apple Accessories
Model | Trade-in Value | Deductions | Deductions |
---|---|---|---|
Watch Series 7 41mm (GPS) | $150 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 45mm (GPS) | $180 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 41mm (CELL) | $180 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 7 45mm (CELL) | $220 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 41mm (GPS) | $160 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 45mm (GPS) | $200 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 41mm (CELL) | $200 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 8 45mm (CELL) | $240 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 41mm (GPS) | $270 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 45mm (GPS) | $320 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 41mm (CELL) | $320 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series 9 45mm (CELL) | $360 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
Watch Series Ultra 49mm (CELL) | $560 | Dent/Scratches (Housing) Up to $40 | Scratches (Screen) Up to 80 No Box/Accessories Up to $40 |
